2021-02-05
Rg179 coaxial cable meets the standard: M17 / 94-rg179, maximum working frequency: DC-3GHz, good anti electromagnetic interference and flexibility, not only light weight, but also high temperature resistance, moisture resistance, corrosion resistance and other characteristics, shielding, attenuation, standing wave and other indicators have excellent electrical performance. It is widely used in communication, aviation, intelligent robot, military and other fields.
RG179 Coax Construction/RG179 同轴电缆结构 | OD/直径 (mm) | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Conductor/导体: | 7/0.12 Silver-coated Copper Clad Steel (SCCS)/镀银铜包钢 | 0.31 | |||||||||
Dielectric/绝缘体: | Extruded Solid Polytetrafluoroethylene (PTFE)/聚四氟乙烯 | 1.55 | |||||||||
Shield/屏蔽层: | Silver Plated Copper (SPC)/镀银铜 | 2.0 | |||||||||
Jacket/护套: | Extruded Fluorinated Ethylene Propylene (FEP)/聚全氟乙烯 | 2.54 | |||||||||
RG 179 Cable Physical Characteristics/RG 179 电缆物理特性 | |||||||||||
Weight per/重量100m: | 1.5kg | ||||||||||
Minimum bend radius/最小弯曲半径: | 15mm | ||||||||||
Operating temperature range/工作温度范围: | -65℃ to +165℃ | ||||||||||
RoHS compliance/符合RoHS: | 2011/65/EU (RoHS) | ||||||||||
RG-179 Cable Electrical Characteristics/RG-179 电缆电气特性 | |||||||||||
Impedance/阻抗: | 75 | +/- 2 ohms | |||||||||
Capacitance/电容: | 63 | pF/m. max | |||||||||
Maximum voltage/最大电压: | 1200 | Volts | |||||||||
Velocity of propagation/速率: | 69 | % | |||||||||
Operating Frequency/工作频率: | 3 | GHz | |||||||||
Screening effectiveness/屏蔽效率 | ≥ 41 | dB (up to 1 GHz) | |||||||||
Insulation resistance/绝缘电阻: | ≥ 1 x 108 | MΩm | |||||||||
Max. operating voltage/最大工作电压 | ≤ 0.75 | kVrms (at sea level) | |||||||||
RG179 Attenuation/RG179 衰减: | |||||||||||
Freq/频率(MHz) | Typical/典型值(dB/m) | Max. CW power/功率 最大值 | |||||||||
150 | 0.30 | 297 | |||||||||
600 | 0.631 | 148 | |||||||||
1000 | 0.856 | 112 | |||||||||
1500 | 1.05 | 94 | |||||||||
2000 | 1.25 | 82 | |||||||||
3000 | 1.65 | 66 |
Send your inquiry directly to us